| Project | Reports by Coinsult | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Wagerd | 2 reports latest: Audit Wagerd | 1 address on Ethereum | No open critical findings | Open the latest | |
| Aura Farming | 1 report latest: Audit Aura Farming | 1 address on BNB Chain | No open critical findings | Open the latest | |
| LayerBTC | 1 report latest: Audit LayerBTC | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Layer Brett | 1 report latest: Audit Layer Brett | 1 address on Ethereum | No open critical findings | Open the latest | |
| Edma | 1 report latest: Audit EDMA | 1 address on Ethereum | No open critical findings | Open the latest | |
| Coldware | 1 report latest: Audit Coldware | 1 address on Ethereum | No open critical findings | Open the latest | |
| EcoBuilt | 1 report latest: Audit EcoBuilt | 1 address on Ethereum | No open critical findings | Open the latest | |
| degenwoj | 1 report latest: Audit degenwoj | 1 address on Ethereum | No open critical findings | Open the latest | |
| ShieldGuard Protocol | 1 report latest: Audit ShieldGuard Protocol | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Besa | 1 report latest: Audit Besa | 1 address on BNB Chain | No open critical findings | Open the latest | |
| TAPZI | 1 report latest: Audit TAPZI | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Masters of Trivia | 1 report latest: Audit Masters of Trivia | 1 address on Solana | No open critical findings | Open the latest | |
| Troller Cat | 1 report latest: Audit Troller Cat | 1 address on Ethereum | No open critical findings | Open the latest | |
| OfflyFans | 1 report latest: Audit OfflyFans | 1 address on Ethereum | No open critical findings | Open the latest | |
| COINE | 1 report latest: Audit BlorboX | 1 address on Solana | No open critical findings | Open the latest | |
| Doraemon | 1 report latest: Audit Doraemon | 1 address on BNB Chain | No open critical findings | Open the latest | |
| UnitedFans | 1 report latest: Audit UnitedFans | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Manyu BNB | 1 report latest: Audit Manyu BNB | 1 address on BNB Chain | No open critical findings | Open the latest | |
| TikTop | 1 report latest: Audit TikTop | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Solafi | 1 report latest: Audit Solafi | 1 address on Solana | No open critical findings | Open the latest | |
| American Party | 1 report latest: Audit American Party | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Perform AI | 1 report latest: Audit Perform AI | 1 address on BNB Chain | No open critical findings | Open the latest | |
| VORTIX | 1 report latest: Audit VORTIX | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MaoMao | 1 report latest: Audit MaoMao | 1 address on Ethereum | No open critical findings | Open the latest | |
| Hype Dogga | 1 report latest: Audit Hype Dogga | 1 address on Solana | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 245 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Coinsult’s projects on Trustblock, as of 10 Oct 2026.