| Project | Reports by Coinsult | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Pepe Unchained | 1 report latest: Audit Pepe Unchained | 1 address on Ethereum | No open critical findings | Open the latest | |
| Habubu | 1 report latest: Audit Habubu | 1 address on BNB Chain | No open critical findings | Open the latest | |
| DeepSnitch | 1 report latest: Audit DeepSnitch | 1 address on Ethereum | No open critical findings | Open the latest | |
| Token6900 | 1 report latest: Audit Token6900 | 1 address on Ethereum | No open critical findings | Open the latest | |
| FART AGENT AI | 1 report latest: Audit FART AGENT AI | 1 address on Base | No open critical findings | Open the latest | |
| Degen Fighters | 1 report latest: Audit Degen Fighters | 1 address on Ethereum | No open critical findings | Open the latest | |
| DEPE | 1 report latest: Audit DEPE | 1 address on Ethereum | No open critical findings | Open the latest | |
| HONGGILDONG | 1 report latest: Audit HONGGILDONG | 1 address on Ethereum | No open critical findings | Open the latest | |
| FART PIG | 1 report latest: Audit FART PIG | 1 address on Solana | No open critical findings | Open the latest | |
| Zonke Solana | 1 report latest: Audit Zonke Solana | 1 address on Solana | No open critical findings | Open the latest | |
| Chipmunks of Crypto | 1 report latest: Audit Chipmunks of Crypto | 1 address on Solana | No open critical findings | Open the latest | |
| MemePad | 1 report latest: Audit MemePad | 1 address on Solana | No open critical findings | Open the latest | |
| Pepe Dollar | 1 report latest: Audit Pepe Dollar | 1 address on Ethereum | No open critical findings | Open the latest | |
| DeXRP | 1 report latest: Audit DeXRP | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Bellarium | 1 report latest: Audit Bellarium | 1 address on Ethereum | No open critical findings | Open the latest | |
| PESC Token | 1 report latest: Audit PESC Token | 1 address on Ethereum | No open critical findings | Open the latest | |
| VERDRA | 1 report latest: Audit VERDRA | 1 address on Base | No open critical findings | Open the latest | |
| Refacta AI | 1 report latest: Audit Refacta AI | 1 address on Base | No open critical findings | Open the latest | |
| Neo Pepe | 1 report latest: Audit Neo Pepe | 1 address on Ethereum | No open critical findings | Open the latest | |
| Favolo | 1 report latest: Audit Favolo | 1 address on Solana | No open critical findings | Open the latest | |
| BabyBuilder | 1 report latest: Audit BabyBuilder | 1 address on BNB Chain | No open critical findings | Open the latest | |
| FYBORG | 1 report latest: Audit FYBORG | 1 address on Solana | No open critical findings | Open the latest | |
| BTCBullToken | 1 report latest: Audit BTC Bull | 1 address on Ethereum | No open critical findings | Open the latest | |
| BestWallet | 1 report latest: Audit Best Wallet | 1 address on Ethereum | No open critical findings | Open the latest | |
| Mind of Pepe | 1 report latest: Audit Mind of Pepe | 1 address on Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 245 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Coinsult’s projects on Trustblock, as of 10 Oct 2026.