6 reports on projects in the field Finance.Show all reports
| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Unicoin International Smart Contract | UniCoinX | Ethereum | No open critical findings | |
| Arcana Wallet | Arcana Network | Ethereum | No open critical findings | |
| aUSD Smart Contract | Stable Jack | Avalanche | 3 critical findings, fixed | |
| Arcana PayMaster | Arcana Network | Ethereum | No open critical findings | |
| ZetaSwap Audit | ZetaSwap | Ethereum | 1 critical finding, fixed | |
| pStake Smart Contract | pSTAKE Finance | Base, BNB Chain and 1 more | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 6 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CredShields’s projects on Trustblock, as of 21 Oct 2026.