| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Friendtip | 1 report latest: Friendtip | 1 address on Ethereum | No open critical findings | Open the latest | |
| Meme Casino | 1 report latest: Meme Casino | 1 address on Ethereum | No open critical findings | Open the latest | |
| Year Staking Token | 1 report latest: Year Staking Token | 1 address on Ethereum | No open critical findings | Open the latest | |
| FrontFanz | 2 reports latest: FrontFanz | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| JETFINDER | 1 report latest: JETFINDER | 1 address on Ethereum | 2 open critical findings | Open the latest | |
| PawFury | 1 report latest: PawFury | 1 address on Ethereum | No open critical findings | Open the latest | |
| NinjaPepe | 1 report latest: NinjaPepe | 1 address on BNB Chain | No open critical findings | Open the latest | |
| DARKDOGE | 1 report latest: DARKDOGE | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Elancer | 1 report latest: Elancer | 1 address on BNB Chain | No open critical findings | Open the latest | |
| DEX Raiden | 1 report latest: DEX RAIDEN | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Pepe Halloween Floki | 1 report latest: Pepe Halloween Floki | 1 address on Ethereum | 1 open critical finding | Open the latest | |
| Zororium Token | 1 report latest: Zororium Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Howinu Ecosystem | 1 report latest: HowInu | 1 address on BNB Chain | No open critical findings | Open the latest | |
| TeamAffordaHouse | 1 report latest: TeamAffordaHouse | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| LINER POWER POINT | 1 report latest: LINER POWER POINT | 1 address on BNB Chain | 2 open critical findings | Open the latest | |
| CrazyRabbit | 1 report latest: CRAZYRABBIT | 1 address on Arbitrum | 1 open critical finding | Open the latest | |
| AntBot AI | 1 report latest: AntBot AI | 1 address on Ethereum | No open critical findings | Open the latest | |
| BIM Protocol | 1 report latest: BIM | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| EverETH | 1 report latest: EverETH | 1 address on Ethereum | No open critical findings | Open the latest | |
| MEDUSA | 1 report latest: MEDUSA | 1 address on Ethereum | No open critical findings | Open the latest | |
| Lucky Flow | 1 report latest: Lucky Flow | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Cicca Defi | 1 report latest: Cicca Defi | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| PepeMax | 1 report latest: PepeMax | 1 address on Ethereum | No open critical findings | Open the latest | |
| Funny Flame Coin | 1 report latest: Funny Flame Coin | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Tomiwagmi | 2 reports latest: Tomiwagmi | 1 address on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 10 Oct 2026.