| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Paco De Llama | 1 report latest: Paco De Llama | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BUSINESS | 1 report latest: business | 1 address on Ethereum | No open critical findings | Open the latest | |
| Magic GPT Game | 1 report latest: MAGIC GPT TOKEN | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BenefitMine | 1 report latest: BenefitMine | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PEPE | 1 report latest: PEPE | 1 address on Ethereum | No open critical findings | Open the latest | |
| Angry Pepe Kidz | 1 report latest: Angry Pepe Kidz | 1 address on Ethereum | No open critical findings | Open the latest | |
| PICKLES | 1 report latest: PICKLES | 1 address on Ethereum | No open critical findings | Open the latest | |
| ASTRO TOKEN | 1 report latest: ASTRO TOKEN | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Mojo | 1 report latest: Mojo | 1 address on Ethereum | 1 open critical finding | Open the latest | |
| Ecobonus | 1 report latest: Ecobonus | 1 address on Ethereum | No open critical findings | Open the latest | |
| Vultor | 1 report latest: Vultor | 1 address on Ethereum | 1 open critical finding | Open the latest | |
| SecureChain.ai | 1 report latest: SecureChain AI | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| POPOPANDA | 1 report latest: POPOPANDA | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MTH Network | 1 report latest: MTH Network | 1 address on BNB Chain | No open critical findings | Open the latest | |
| NOJIKO SWAP | 1 report latest: NOJIKO SWAP | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Cannfinity | 1 report latest: cannfinity | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MasterNoded | 1 report latest: MASTERNODED | 1 address on Ethereum | No open critical findings | Open the latest | |
| Zerrw | 1 report latest: Zerrw | 1 address on BNB Chain | No open critical findings | Open the latest | |
| XRP589 | 1 report latest: XRP589 | 1 address on Ethereum | No open critical findings | Open the latest | |
| Momo v2 | 1 report latest: MOMO V2 | 1 address on Ethereum | No open critical findings | Open the latest | |
| NavySeal | 1 report latest: navyseal | 1 address on Ethereum | No open critical findings | Open the latest | |
| Golden Inu Token | 1 report latest: Golden Inu | 1 address on Ethereum | No open critical findings | Open the latest | |
| Dex on Crypto | 1 report latest: Dex on Crypto | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Sonic | 1 report latest: Sonic The Hotdog | 1 address on Ethereum | No open critical findings | Open the latest | |
| DOGE FARM | 2 reports latest: DOGES FARM | 1 address on BNB Chain | 1 open critical finding | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 10 Oct 2026.