| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| StoryFire | 1 report latest: StoryFire | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| Awkward Monkey | 1 report latest: Awkward Monkey | 1 address on Ethereum | 1 open critical finding | Open the latest | |
| ATM88 - Casino Game Series | 2 reports latest: ATM88 - Casino Game Series | 1 address on BNB Chain | 2 open critical findings | Open the latest | |
| POPO | 1 report latest: POPO | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Global Reserve Coin | 1 report latest: Global Reserve Coin | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Negronai | 1 report latest: Negronai | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Floppa | 1 report latest: Floppa | 1 address on Ethereum | No open critical findings | Open the latest | |
| Pepe gold | 1 report latest: Pepe gold | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Seabird | 1 report latest: Seabird | 1 address on Ethereum | No open critical findings | Open the latest | |
| PEPE KILLER | 1 report latest: PEPE KILLER | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Papi Coin | 1 report latest: Papi Coin | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Rick Coin | 1 report latest: Rick Coin | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Wall Street Wallet | 1 report latest: Wall Street Wallet | 1 address on Arbitrum | No open critical findings | Open the latest | |
| Kita Inu | 1 report latest: Kita Inu | 1 address on BNB Chain | 1 critical finding, fixed | Open the latest | |
| BlockStubs | 1 report latest: BlockStubs | 1 address on Ethereum | No open critical findings | Open the latest | |
| catdog2 | 1 report latest: catdog2 | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Kakapo Protocol | 1 report latest: Kakapo Protocol | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Only Fun | 1 report latest: Only Fun | 1 address on BNB Chain | No open critical findings | Open the latest | |
| The PepeFather | 2 reports latest: The PepeFather | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Gary | 1 report latest: Gary | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Ordinal AI | 1 report latest: Ordinal AI | 1 address on Ethereum | No open critical findings | Open the latest | |
| POWER PEPE | 1 report latest: POWER PEPE | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Pepenime | 1 report latest: Pepenime | 1 address on BNB Chain | No open critical findings | Open the latest | |
| ElChapo | 1 report latest: ElChapo | 1 address on BNB Chain | No open critical findings | Open the latest | |
| pablo | 1 report latest: pablo | 1 address on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 10 Oct 2026.