| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Pinocchio Inu | 1 report latest: Pinocchio Inu | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Evocardano | 1 report latest: Evocardano | 1 address on BNB Chain | 3 open critical findings | Open the latest | |
| Shiba Inu GPT | 2 reports latest: Shiba Inu GPT | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Neurobayes | 1 report latest: Neurobayes | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Katheer | 1 report latest: Katheer | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Liko Protocol | 1 report latest: LIKO PROTOCOL | 1 address on BNB Chain | No open critical findings | Open the latest | |
| YapSwap | 1 report latest: YapSwap | 1 address on BNB Chain | No open critical findings | Open the latest | |
| AI Minion | 2 reports latest: AI Minion | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Moon Labs | 2 reports latest: Moonlabs | 1 address on Ethereum | No open critical findings | Open the latest | |
| Evolution AI | 1 report latest: Evolution AI | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| PooShib | 1 report latest: PooShib | 1 address on Ethereum | No open critical findings | Open the latest | |
| Surge Protocol | 1 report latest: Surge Protocol | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Invtron DAO | 1 report latest: Invtron DAO | 1 address on Ethereum | No open critical findings | Open the latest | |
| Lyfebloc | 1 report latest: Lyfebloc Token | 1 address on Ethereum | No open critical findings | Open the latest | |
| AnimeX Ai | 1 report latest: AnimeX Ai | 1 address on BNB Chain | No open critical findings | Open the latest | |
| NextAI | 1 report latest: NextAI | 1 address on BNB Chain | No open critical findings | Open the latest | |
| HALIS | 1 report latest: HALIS | 1 address on BNB Chain | No open critical findings | Open the latest | |
| OVENCOIN | 1 report latest: OVENCOIN | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Binate Sown | 1 report latest: Binate Sown | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BABY CZ CEO | 1 report latest: BABY CZ CEO | 1 address on BNB Chain | No open critical findings | Open the latest | |
| HABIBI | 1 report latest: HABIBI | 1 address on BNB Chain | No open critical findings | Open the latest | |
| SquidGME | 1 report latest: SquidGME | 1 address on BNB Chain | No open critical findings | Open the latest | |
| ZCore Finance | 1 report latest: ZCore | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Wednesday Inu | 1 report latest: Wednesday Token | 1 address on BNB Chain | 1 critical finding, fixed | Open the latest | |
| Maven | 1 report latest: Maven | 1 address on Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 10 Oct 2026.