| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| R33LZ | 1 report latest: R33LZ | 1 address on Ethereum | No open critical findings | Open the latest | |
| GreenLeage | 1 report latest: GreenLeage | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MemeMonkeys | 1 report latest: MemeMonkeys | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Avatar Musk Verse | 1 report latest: Avatar Musk Verse | 1 address on BNB Chain | No open critical findings | Open the latest | |
| EBE Protocol | 1 report latest: EBE Protocol | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Mythic Ore | 2 reports latest: Mythic Ore | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| KhabyWorld | 1 report latest: KhabyWorld | 1 address on Ethereum | No open critical findings | Open the latest | |
| MATRIX | 1 report latest: MATRIX | 1 address on BNB Chain | No open critical findings | Open the latest | |
| ApeFund | 1 report latest: Apefund V2 | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Crypto Bitaxy | 1 report latest: Crypto Bitaxy | 1 address on BNB Chain | No open critical findings | Open the latest | |
| APSA | 1 report latest: APSA | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Wagon | 1 report latest: Wagon | 1 address on Ethereum | 1 open critical finding | Open the latest | |
| ARORA | 1 report latest: ARORA | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Tangible | 2 reports latest: Tangible | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| RainBow Bunny Fantoken | 1 report latest: RainBow Bunny Fantoken | 1 address on BNB Chain | No open critical findings | Open the latest | |
| DENJI INU | 1 report latest: DENJI INU | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Research extent organisation | 1 report latest: Research extent organisation | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Nabana | 1 report latest: Nabana | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MContent | 2 reports latest: MContent | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| 2023 | 1 report latest: 2023 | 1 address on BNB Chain | No open critical findings | Open the latest | |
| TwP2E | 1 report latest: TwP2E | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Velox | 1 report latest: Velox | 1 address on BNB Chain | No open critical findings | Open the latest | |
| MemeFamilyHoliday | 1 report latest: MemeFamilyHoliday | 1 address on BNB Chain | No open critical findings | Open the latest | |
| 2023 Mega Lotto | 2 reports latest: 2023 Mega Lotto | 1 address on BNB Chain | 3 open critical findings | Open the latest | |
| Teh Beloved One | 1 report latest: Teh Beloved One | 1 address on Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.