| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| VEN Token | 1 report latest: VEN Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Star Link Satellite | 1 report latest: Star Link Satellite | BNB Chain, Polygon (POS) and 1 more | 1 open critical finding | Open the latest | |
| WOLF INU TOKEN | 1 report latest: WOLF INU TOKEN | 1 address on BNB Chain | No open critical findings | Open the latest | |
| FirstDay | 1 report latest: FirstDay | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Right Coin | 1 report latest: Right Coin | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Girles Token | 1 report latest: Girles Token | 1 address on Ethereum | No open critical findings | Open the latest | |
| Bitscrow | 1 report latest: Bitscrow | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Metaburst | 2 reports latest: Metaburst | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Kazama Senshi | 2 reports latest: Kazama Senshi | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Genesis Finance | 1 report latest: Genesis Finance | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Cryptowars | 1 report latest: Cryptowars | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Axeman Legends Gold | 1 report latest: Axeman Legends Gold | 1 address on BNB Chain | No open critical findings | Open the latest | |
| The Karma Project | 2 reports latest: The Karma Project | 1 address on BNB Chain | No open critical findings | Open the latest | |
| World 6 Game | 2 reports latest: World 6 Game | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Kasa Central | 1 report latest: KASA CENTRAL | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| MAGA Coin ETH | 1 report latest: MAGA Coin ETH | 1 address on Ethereum | No open critical findings | Open the latest | |
| Nfiti Galeria Meta Token | 1 report latest: Nfiti Galeria Meta Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PIKACHU | 1 report latest: PIKACHU | 1 address on BNB Chain | No open critical findings | Open the latest | |
| TitsGrow | 1 report latest: TitsGrow | 1 address on BNB Chain | No open critical findings | Open the latest | |
| LuncWarrior | 1 report latest: LuncWarrior | 1 address on BNB Chain | No open critical findings | Open the latest | |
| The Jigsaw | 1 report latest: The Jigsaw | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Safe Universe | 1 report latest: Safe Universe | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Sanemi_Inu | 1 report latest: Sanemi_Inu | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Omniverse | 2 reports latest: Omniverse | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Manta Ray | 1 report latest: Manta Ray | 1 address on BNB Chain | 1 open critical finding | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.