| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| DRAGON2024 | DRAGON2024 | 1 address on BNB Chain | No open critical findings | |
| ClickBee Token | ClickBee Token | 1 address on Ethereum | 1 open critical finding | |
| Your Crypto Bank - YCB | Your Crypto Bank - YCB | 1 address on Polygon (POS) | No open critical findings | |
| Shitcoin | Shitcoin | 1 address on BNB Chain | No open critical findings | |
| Aimeme | Aimeme | 1 address on Ethereum | No open critical findings | |
| Invest Club Global | INVEST CLUB GLOBAL | 1 address on Ethereum | No open critical findings | |
| InstaDEX Finance | InstaDEX Finance | 1 address on Ethereum | No open critical findings | |
| SafeBit | SafeBit | 1 address on BNB Chain | No open critical findings | |
| Walletika | Walletika | 1 address on BNB Chain | No open critical findings | |
| ANITA MAX WYNN | ANITA_MAX_WYNN | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.