| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Moon Knight | 2 reports latest: Moon Knight | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Lion | 1 report latest: Lion | 1 address on BNB Chain | No open critical findings | Open the latest | |
| StackUp | 1 report latest: StackUp | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Hawk | 1 report latest: Hawk | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Soul Piece | 9 reports latest: KODUCK INU | 1 address on BNB Chain | 6 open critical findings | Open the latest | |
| EmirateSwap Coin | 1 report latest: EmirateSwap Coin | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Web3Move | 1 report latest: Web3Move | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Kakashi Sensei | 2 reports latest: Kakashi Sensei | 1 address on BNB Chain | 3 open critical findings | Open the latest | |
| My Crypto Pixels | 2 reports latest: My Crypto Pixels | 1 address on Avalanche | 1 open critical finding | Open the latest | |
| Diferencial | 1 report latest: Diferencial | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Frog lnu King | 1 report latest: Frog lnu King | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Stepout | 1 report latest: Stepout | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Niffler Coin | 1 report latest: Niffler Coin | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| NDAPP | 1 report latest: NDAPP | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| GoldRushToken | 1 report latest: GoldRushToken | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| Stelia | 1 report latest: Stelia | 1 address on BNB Chain | No open critical findings | Open the latest | |
| RAISER NETWORK | 1 report latest: RAISER NETWORK | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Playtrk.com | 1 report latest: Playtrk.com | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BABY RATSCOIN | 1 report latest: BABY RATSCOIN | 1 address on BNB Chain | No open critical findings | Open the latest | |
| SOUND | 1 report latest: SOUND | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Walk Sphere | 1 report latest: Walk Sphere | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PrimeVerse | 1 report latest: PrimeVerse | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Amazing Cate | 1 report latest: Amazing Cate | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Crypto Blocks | 1 report latest: Crypto Blocks | 1 address on Ethereum | No open critical findings | Open the latest | |
| Telostask | 1 report latest: Telostask | 1 address on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.