| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| ETHEREAL | ETHEREAL | 1 address on BNB Chain | No open critical findings | |
| GBURN | GroveCoin | 1 address on BNB Chain | No open critical findings | |
| BLOCKSPOT | BlockSpot Network | 1 address on Ethereum | No open critical findings | |
| DAVI COIN | REX | 1 address on BNB Chain | No open critical findings | |
| BasaltCoin | BasaltCoin | 1 address on BNB Chain | No open critical findings | |
| Dog Planet | Dog Planet | 1 address on Ethereum | No open critical findings | |
| Fox&Gary | Fox&Gary | 1 address on Ethereum | No open critical findings | |
| CATDOG | CATDOG | 1 address on Ethereum | No open critical findings | |
| DeLabs | Bombs Shelter Inu | 1 address on Ethereum | No open critical findings | |
| CryptoWeb3 | CryptoWeb3 | 1 address on Polygon (POS) | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.