| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| niza | Niza Global | 1 address on Ethereum | No open critical findings | |
| MEDUSA | MEDUSA | 1 address on Ethereum | No open critical findings | |
| Recordian | Recordian | Base | No open critical findings | |
| Lucky Flow | Lucky Flow | 1 address on BNB Chain | No open critical findings | |
| Cicca Defi | Cicca Defi | 1 address on BNB Chain | 1 open critical finding | |
| PepeMax | PepeMax | 1 address on Ethereum | No open critical findings | |
| Funny Flame Coin | Funny Flame Coin | 1 address on BNB Chain | No open critical findings | |
| Tomiwagmi | Tomiwagmi | 1 address on BNB Chain | No open critical findings | |
| BetBitcoin. | BetBitcoin.ai | 1 address on BNB Chain | 1 open critical finding | |
| Cipher (CPR) | Cipher (CPR) | 1 address on Polygon (POS) | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.