| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| DAMI TO COSITA (DMST) | DAMI TO COSITA (DMST) | 1 address on BNB Chain | No open critical findings | |
| PymeToken | PymeDAO | 1 address on Ethereum | 1 open critical finding | |
| Tomiwagmi | Tomiwagmi | 1 address on BNB Chain | No open critical findings | |
| Bad Idea AI | Bad Idea AI | 1 address on Ethereum | 1 open critical finding | |
| MCGREGOR | MCGREGOR | 1 address on BNB Chain | 1 open critical finding | |
| DUZU Coin | Duzu World | 1 address on BNB Chain | No open critical findings | |
| The Worldwide Token | WORLDWIDE | 1 address on BNB Chain | 1 open critical finding | |
| X Corp Token | X Corp Token | 1 address on BNB Chain | 1 open critical finding | |
| COIF. | COIF.CAPITAL | 1 address on BNB Chain | No open critical findings | |
| RandFi | RandFi | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.