| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Syntetha | Syntetha | 1 address on BNB Chain | No open critical findings | |
| Lanco - Decentralized Freelancing Platform. | Lanco - Decentralized Freelancing Platform. | 1 address on BNB Chain | No open critical findings | |
| Hamster Race | Hamster Race | 1 address on Ethereum | No open critical findings | |
| LegacyX | LegacyX Token | 1 address on Ethereum | 1 open critical finding | |
| XMY | XMY | 1 address on Arbitrum | No open critical findings | |
| Riddle Master | Riddle Master | 1 address on BNB Chain | No open critical findings | |
| X FLOKI | X FLOKI | 1 address on Ethereum | 1 open critical finding | |
| TLife Coin | TLifeCoin | 1 address on BNB Chain | 1 open critical finding | |
| Meme Buddha | Meme Buddha | 1 address on Ethereum | No open critical findings | |
| CoCoin | CoCoin | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 11 Oct 2026.