| Project | Reports by Cyberscope | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Spike coin | 1 report latest: Spike coin | 1 address on BNB Chain | No open critical findings | Open the latest | |
| UPITFUTURE | 1 report latest: UPITFUTURE | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Artyfact | 1 report latest: Artyfact | 1 address on BNB Chain | No open critical findings | Open the latest | |
| HODLX | 1 report latest: HODL | 1 address on BNB Chain | No open critical findings | Open the latest | |
| CrazyyFrogCoin | 1 report latest: CrazyyFrogCoin | 1 address on Ethereum | 2 open critical findings | Open the latest | |
| ChikoToken | 1 report latest: ChikoToken | 1 address on Ethereum | No open critical findings | Open the latest | |
| AZCoiner | 1 report latest: AZCOINER | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Biggest Token | 1 report latest: Biggest Token | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Lufina | 1 report latest: Lufina | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Babyxrp | 1 report latest: Babyxrp | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Evnode Blockchain | 1 report latest: Evnode Blockchain | 1 address on Ethereum | No open critical findings | Open the latest | |
| Cowcoin | 1 report latest: COW.CM 超牛 | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Flux | 1 report latest: Flux | 1 address on Ethereum | No open critical findings | Open the latest | |
| KoalaFi | 1 report latest: KoalaFi | 1 address on Base | No open critical findings | Open the latest | |
| BNB SNAKE | 1 report latest: Snake | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Catzilla | 1 report latest: Catzilla | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Lightchain Protocol AI | 1 report latest: Lightchain AI | 1 address on Ethereum | 1 open critical finding | Open the latest | |
| TreasuryAi | 1 report latest: TreasuryAi | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Satoshi Airlines | 1 report latest: Satoshi Airline | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| Skyren | 1 report latest: Skyren | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| BabyPepe | 1 report latest: BabyPepe | 1 address on BNB Chain | No open critical findings | Open the latest | |
| PoSciDonDAO | 1 report latest: Voucher | 1 address on Base | No open critical findings | Open the latest | |
| LotoStake | 1 report latest: LotoStake | 1 address on BNB Chain | No open critical findings | Open the latest | |
| zetta word | 1 report latest: zetta word | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Maine Coon Cat | 1 report latest: Main Moon Cat | 1 address on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 10 Oct 2026.