| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| King Kong | King Kong | 1 address on Ethereum | No open critical findings | |
| Pepega | Pepega | 1 address on BNB Chain | No open critical findings | |
| LindaYacc CEO | LindaYacc Ceo | 1 address on BNB Chain | No open critical findings | |
| Pepe Super Grow | Pepe Super Grow | 1 address on BNB Chain | No open critical findings | |
| Minati | MINATIVERSE | 1 address on BNB Chain | No open critical findings | |
| SaitaPepe Coin | SaitaPepe Coin | 1 address on Ethereum | No open critical findings | |
| Summit Real Estate | Summit Real Estate | 1 address on BNB Chain | No open critical findings | |
| Captain Pepe | Captain Pepe | 1 address on BNB Chain | No open critical findings | |
| PEPE Donald`s | PEPE Donald`s | 1 address on BNB Chain | No open critical findings | |
| Pepeki | Pepeki | 1 address on Ethereum | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 12 Oct 2026.