| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Cheshire Cat | Cheshire Cat | 1 address on BNB Chain | No open critical findings | |
| McPepe | McPepe | 1 address on BNB Chain | No open critical findings | |
| PCAI | PCAI | 1 address on BNB Chain | No open critical findings | |
| Pepe Bullish | Pepe Bullish | 1 address on BNB Chain | No open critical findings | |
| NINJA TURTLES | NINJA TURTLES | 1 address on BNB Chain | No open critical findings | |
| Tectum Emission Token | Tectum Blockchain | 1 address on Ethereum | No open critical findings | |
| FEGCEO | FEGCEO | 1 address on BNB Chain | 1 open critical finding | |
| TOADY | TOADY | 1 address on BNB Chain | No open critical findings | |
| FxRumble | FxRumble | 1 address on BNB Chain | No open critical findings | |
| HabibiInu | HabibiInu | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1777 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Cyberscope’s projects on Trustblock, as of 13 Oct 2026.