| Audit | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Fox Network Audit | Fox Network | 1 address on BNB Chain | 2 open critical findings | |
| Trading Card Games Coin Audit | Trading Card Games Coin | 1 address on BNB Chain | No open critical findings | |
| OBO HITTAS Audit | OBO HITTAS | 1 address on BNB Chain | 1 open critical finding | |
| High Intensity Interval Token Audit | High Intensity Interval Token | 1 address on BNB Chain | No open critical findings |
| BullRun Token Audit | BullRun | 1 address on Ethereum | No open critical findings |
| PunkPepe Token Audit | PunkPepe | 1 address on Ethereum | No open critical findings |
| Pinksale Token Audit | PinkSale | 1 address on BNB Chain | No open critical findings |
| Pablo CEO Audit | Pablo CEO | 1 address on BNB Chain | No open critical findings |
| DogePal Token Audit | DogePal | 1 address on BNB Chain | 3 open critical findings |
| Altmoon Token Audit | Altmoon | 1 address on BNB Chain | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 14 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from GuardGate’s projects on Trustblock, as of 10 Oct 2026.