| Project | Reports by GuardGate | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Fox Network | 1 report latest: Fox Network Audit | 1 address on BNB Chain | 2 open critical findings | Open the latest | |
| Trading Card Games Coin | 1 report latest: Trading Card Games Coin Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| OBO HITTAS | 1 report latest: OBO HITTAS Audit | 1 address on BNB Chain | 1 open critical finding | Open the latest | |
| High Intensity Interval Token | 1 report latest: High Intensity Interval Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| BullRun | 1 report latest: BullRun Token Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| PunkPepe | 1 report latest: PunkPepe Token Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| PinkSale | 1 report latest: Pinksale Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Pablo CEO | 1 report latest: Pablo CEO Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| DogePal | 1 report latest: DogePal Token Audit | 1 address on BNB Chain | 3 open critical findings | Open the latest | |
| Altmoon | 1 report latest: Altmoon Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Waifu | 1 report latest: Waifu Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| FOX Token | 1 report latest: FOX Token Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| CeoAi | 1 report latest: CeoAi Audit | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Star Wars Token | 1 report latest: Star Wars Token Audit | 1 address on BNB Chain | 1 open critical finding | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 14 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from GuardGate’s projects on Trustblock, as of 10 Oct 2026.