# | Name | Project | Date | Chains | Issues |
---|---|---|---|---|---|
1 | Fox Network Audit | Fox Network | 05/10/2023 | BNB Chain | 2 critical issues reported |
2 | Trading Card Games Coin Audit | Trading Card Games Coin | 29/07/2023 | BNB Chain | No critical issue reported |
3 | OBO HITTAS Audit | OBO HITTAS | 27/07/2023 | BNB Chain | 1 critical issue reported |
4 | Pinksale Token Audit | Pinksale | 05/07/2023 | BNB Chain | No critical issue reported |
5 | High Intensity Interval Token Audit | High Intensity Interval Token | 18/05/2023 | BNB Chain | No critical issue reported |
6 | BullRun Token Audit | BullRun | 15/05/2023 | Ethereum | No critical issue reported |
7 | PunkPepe Token Audit | PunkPepe | 14/05/2023 | Ethereum | No critical issue reported |
8 | Pablo CEO Audit | Pablo CEO | 02/05/2023 | BNB Chain | No critical issue reported |
9 | DogePal Token Audit | DogePal | 29/04/2023 | BNB Chain | 3 critical issues reported |
10 | Altmoon Token Audit | Altmoon | 29/04/2023 | BNB Chain | No critical issue reported |
GuardGate offers smart-contract security audits. Our goal is to improve DeFi world.