| Project | Reports by Hacken | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| BlastUP | 1 report latest: BlastUp / Launchpad | Base, BNB Chain and 2 more | No open critical findings | Open the latest | |
| Inverse Finance | 1 report latest: [Re-Audit] Grace Protocol / Lending Platform | Arbitrum, Base and 4 more | No open critical findings | Open the latest | |
| Avive World | 2 reports latest: Avive / Vault | 1 address on Arbitrum | 1 critical finding, fixed | Open the latest | |
| Codyfight | 1 report latest: Codyfight / LERC20 | Arbitrum and Ethereum | No open critical findings | Open the latest | |
| Linear | 1 report latest: LiNEAR / Liquid Staking | 1 address on Ethereum | No open critical findings | Open the latest | |
| BlackCardCoin | 1 report latest: BlackCardCoin / BEP20 | BNB Chain | No open critical findings | Open the latest | |
| Defispot.com | 1 report latest: DefiSpot / Vesting Contract | 1 address on Ethereum | No open critical findings | Open the latest | |
| Merlin Protocol | 1 report latest: Merlin Protocol / DAO | Polygon (POS) | No open critical findings | Open the latest | |
| Wolfer Finance | 1 report latest: Wolfer Finance / Presend Claiming Tokenomics | Ethereum | No open critical findings | Open the latest | |
| NOYA | 1 report latest: NOYA / Vault | Avalanche, Ethereum and 1 more | No open critical findings | Open the latest | |
| LinqAI | 1 report latest: LinqAI / ERC20 + Staking | 1 address on Ethereum | No open critical findings | Open the latest | |
| Decubate | 3 reports latest: Playbux / ERC20 | 2 addresses on 2 chains | 1 critical finding, fixed | Open the latest | |
| JuicyPerp | 1 report latest: JuicyPerp / Marketplace | Arbitrum | No open critical findings | Open the latest | |
| zkRace | 1 report latest: zkRace / ERC20 | 4 addresses on 4 chains | No open critical findings | Open the latest | |
| Gaimin | 3 reports latest: Gaimin / Wallet | BNB Chain and Solana | No open critical findings | Open the latest | |
| Cryptopia | 2 reports latest: Cryptopia / Bridge | 2 addresses on 2 chains | No open critical findings | Open the latest | |
| Sophiaverse | 3 reports latest: SophiaVerse / Staking | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| OffBlocks | 1 report latest: Offblocks / Escrow | Arbitrum, Avalanche and 5 more | 1 critical finding, fixed | Open the latest | |
| LETSTOP | 1 report latest: Letstop / ERC20 | Ethereum and Solana | No open critical findings | Open the latest | |
| Sensay | 1 report latest: Sensay / Token | 3 addresses on 3 chains | No open critical findings | Open the latest | |
| Parallax | 4 reports latest: Parallax / CLMM | 1 address on Arbitrum | 2 critical findings, fixed | Open the latest | |
| Trailblaze | 1 report latest: Trailblaze / Launchpad | Ethereum | No open critical findings | Open the latest | |
| Laika | 1 report latest: Laika AI / ERC20 | Solana | No open critical findings | Open the latest | |
| Zero1 Labs | 1 report latest: Zero1 Labs / ERC20 | 1 address on Ethereum | 1 critical finding, fixed | Open the latest | |
| Bitnasdaq | 1 report latest: BitNasdaq / ERC20 | 1 address on Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 343 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Hacken’s projects on Trustblock, as of 10 Oct 2026.