| Project | Reports by Kann Audits | Latest | Chain | Critical findings in these reports | Report |
|---|
| Raeto | 2 reports latest: Raeto | | Repository or files, no deployed address | None open | Open the latest |
| Fluton | 2 reports latest: Fluton Pool | | Arbitrum, Base and 1 more | 4 critical findings, fixed | Open the latest |
| Gloam | 1 report latest: Gloam | | Base, Ethereum and 1 more | None open | Open the latest |
| Delta | 2 reports latest: Delta ladder manager | | Base | None open | Open the latest |
| Castr.fun | 1 report latest: Castr.fun | | Base | None open | Open the latest |
| HyperLend | 1 report latest: HyperLend | | HyperEVM | None open | Open the latest |
| Mystic Finance | 5 reports latest: Mystic Finance | | Plume Network | 1 critical finding, fixed | Open the latest |
| APTree | 1 report latest: APTree Earn | | Repository or files, no deployed address | None open | Open the latest |
| Gluon | 1 report latest: Gluon | | Base and Ethereum | None open | Open the latest |
| Manifest Finance | 1 report latest: Manifest Finance | | Ethereum | 1 critical finding, fixed | Open the latest |
| wild protocol | 1 report latest: wild protocol - security review | | Ethereum | None open | Open the latest |
| factcheck.fun | 1 report latest: factcheck.fun - security review | | 1 address on Base | None open | Open the latest |
All 12 projects reviewed by Kann Audits, as a list