| Project | Reports by Paladin | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| PolyAlpha | 1 report latest: Audit Report | 2 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| Hugin Finance | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| PolyKiwi | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| copycat | 1 report latest: Audit Report | 12 addresses on BNB Chain | No open critical findings | Open the latest | |
| Sandman | 1 report latest: Audit Report | Repository or files, no deployed address | No open critical findings | Open the latest | |
| Timeleap Finance | 2 reports latest: Vaults Audit Report | 2 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| PearZap | 1 report latest: Audit Report | 6 addresses on BNB Chain | No open critical findings | Open the latest | |
| PolyYeld | 1 report latest: Audit Report | 3 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| AstroFarms (Virgo) | 1 report latest: Audit Report | 5 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| PolyShield Finance | 1 report latest: Audit Report | 4 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| Iris | 1 report latest: Audit Report | 4 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| IFOSwap | 1 report latest: Audit Report | 5 addresses on BNB Chain | No open critical findings | Open the latest | |
| Polycat Finance | 2 reports latest: Polycat AMM | 2 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| SIGMA | 1 report latest: Audit Report | 4 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| PolyFund | 1 report latest: Audit Report | 5 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| Arcadium | 1 report latest: Audit Report | 11 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| PolygonFarm Finance | 1 report latest: Audit Report | 5 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| TenguSwap | 1 report latest: Audit Report | 7 addresses on BNB Chain | No open critical findings | Open the latest | |
| BitGuru Finance | 1 report latest: Audit Report | 4 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| TorCash | 1 report latest: Audit Report | 7 addresses on BNB Chain | No open critical findings | Open the latest | |
| GATORVaults | 1 report latest: Audit Report | 4 addresses on BNB Chain | No open critical findings | Open the latest | |
| PolyWantsACracker | 1 report latest: Audit Report | 5 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| EuroBallz Finance | 1 report latest: Audit Report | 5 addresses on Polygon (POS) | No open critical findings | Open the latest | |
| Thoreum AI | 1 report latest: Audit Report | 3 addresses on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 174 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Paladin’s projects on Trustblock, as of 10 Oct 2026.