Paladin reviewed AstroFarms (Virgo) (Audit Report) on 14 Aug 2021: 14 findings, 0 critical; 11 marked fixed, 3 open.
Report hosted on paladinsec.co.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 1 |
| Medium | 0 | 0 | 1 |
| Low | 3 | 0 | 9 |
The report gives no description here.
The report gives no description here.
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0x91ab…edba0x91abdd640a952e129a67c98ca166d9a97b1aedba | Chain: Polygon (POS) | Source code: Verified source |
| 0xbe8d…ecb70xbe8dab8ce8521ecfde43a8ff8d5c6644f4dcecb7 | Chain: Polygon (POS) | Source code: Verified source |
| 0x4527…bf310x4527d831cefc76d0e5f8699f8ff4494611a6bf31 | Chain: Polygon (POS) | Source code: Verified source |
| 0x3d08…418d0x3d081d032dffe697419b3833383ad5a6b7a8418d | Chain: Polygon (POS) | Source code: Verified source |
| 0x056b…8e430x056bdcd1d8436ae303023eade224f91825bf8e43 | Chain: Polygon (POS) | Source code: Verified source |
201 projects reviewed · 277 reports · latest Apr 2026
See Paladin’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us