# | Name | Project | Date | Chains | Issues |
---|---|---|---|---|---|
1 | CryptoAI | CryptoAI | 31/01/2023 | Ethereum | No critical issue reported |
2 | MultiFunctional Environmental Token (New contract) | MultiFunctional Environmental Token | 20/12/2022 | BNB Chain | No critical issue reported |
3 | MultiFunctional Environmental Token | MultiFunctional Environmental Token | 22/09/2022 | BNB Chain | No critical issue reported |
4 | Equals9 | Equals9 | 20/07/2022 | Polygon | No critical issue reported |
5 | AgoraBank | AgoraBank | 03/06/2022 | BNB Chain | No critical issue reported |
6 | Bogged Finance | Bogged Finance | 07/04/2022 | BNB Chain | No critical issue reported |
7 | The Tavern | The Tavern | 12/03/2022 | Avalanche | No critical issue reported |
8 | Samurai Finance | Samurai Finance | 01/03/2022 | BNB Chain | No critical issue reported |
9 | AAptitude | AAptitude | 27/02/2022 | BNB Chain | No critical issue reported |
Securing blockchain, building trust. The security label for DeFi & Blockchain. Analyze & monitor blockchain protocols and DeFi projects.