| Project | Reports by Safetin | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| CryptoAI | 1 report latest: CryptoAI | 1 address on Ethereum | No open critical findings | Open the latest | |
| MFET | 2 reports latest: MultiFunctional Environmental Token (New contract) | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Equals9 | 1 report latest: Equals9 | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| AgoraBank | 1 report latest: AgoraBank | 2 addresses on BNB Chain | No open critical findings | Open the latest | |
| Bogged Finance | 1 report latest: Bogged Finance | 1 address on BNB Chain | No open critical findings | Open the latest | |
| The Tavern | 1 report latest: The Tavern | 2 addresses on Avalanche | No open critical findings | Open the latest | |
| Samurai Finance | 1 report latest: Samurai Finance | 3 addresses on BNB Chain | No open critical findings | Open the latest | |
| AAptitude | 1 report latest: AAptitude | 1 address on BNB Chain | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 8 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Safetin’s projects on Trustblock, as of 14 Oct 2026.