# | Name | Project | Date | Chains | Issues |
---|---|---|---|---|---|
1 | Sukiyaki Finance | Sukiyaki Finance | 13/02/2023 | Ethereum | No critical issue reported |
2 | CAP V4 | CAP | 07/02/2023 | Arbitrum | No critical issue reported |
3 | Kommunitas Staking V3 | kommunitas | 02/01/2023 | Polygon | No critical issue reported |
4 | Bank Of Chain | Bank Of Chain | 12/10/2022 | Ethereum | No critical issue reported |
5 | The Ranch | The Ranch | 25/07/2022 | Polygon | No critical issue reported |
6 | Gnars V2 | Gnars | 25/04/2022 | Ethereum | No critical issue reported |
7 | TribeX | TribeX | 31/03/2022 | Ethereum | No critical issue reported |
8 | DefySwap | DefySwap | 20/10/2021 | Fantom | No critical issue reported |
9 | Kommunitas Staking Smart Contract | kommunitas | 20/07/2021 | Polygon | No critical issue reported |
We are the leading blockchain security auditing firm.We assist projects in auditing their codebases from simple token projects to protocols,bridges and layer 2s.We're Innovating for a safer, more secure decentralized future.