# | Name | Project | Date | Chains | Issues |
---|---|---|---|---|---|
1 | Sukiyaki Finance | Sukiyaki | 2023/02/13 | Ethereum | No active critical issues |
2 | CAP V4 | Cap | 2023/02/07 | Arbitrum | No active critical issues |
3 | Kommunitas Staking V3 | Kommunitas | 2023/01/02 | Polygon (POS) | No active critical issues |
4 | Bank Of Chain | Bank of Chain | 2022/10/12 | Ethereum | No active critical issues |
5 | The Ranch | The Ranch | 2022/07/25 | Polygon (POS) | No active critical issues |
6 | Gnars V2 | Gnars | 2022/04/25 | Ethereum | No active critical issues |
7 | TribeX | TribeX | 2022/03/31 | Ethereum | No active critical issues |
8 | DefySwap | DefySwap | 2021/10/20 | Fantom | No active critical issues |
9 | Kommunitas Staking Smart Co... | Kommunitas | 2021/07/20 | Polygon (POS) | No active critical issues |
We are the leading blockchain security auditing firm.We assist projects in auditing their codebases from simple token projects to protocols,bridges and layer 2s.We're Innovating for a safer, more secure decentralized future.