| Report | Project | Date | Chain | Critical findings |
|---|---|---|---|---|
| Lido CSM v3 and CM v2 security review | Lido | Arbitrum, BNB Chain and 6 more | None open | |
| Triggerable Withdrawals and CSM v2 security review | Lido | Arbitrum, BNB Chain and 6 more | None open | |
| Dual Governance security review | Lido | Arbitrum, BNB Chain and 6 more | None open | |
| Lido Simple Delegation security review | Lido | Arbitrum, BNB Chain and 6 more | None open | |
| Lido Simple DVT Easy Track Factories security revi | Lido | Arbitrum, BNB Chain and 6 more | None open | |
| Lido V2 Upgrade Template security review | Lido | Arbitrum, BNB Chain and 6 more | None open | |
| Lido V2 security review | Lido | Arbitrum, BNB Chain and 6 more | 1 critical acknowledged, not fixed | |
| GateSeals security review | Lido | Arbitrum, BNB Chain and 6 more | None open | |
| TRP Vesting Escrow security review | Lido | Arbitrum, BNB Chain and 6 more | None open | |
| Easy Track Payment Processor with limits 09-2022 s | Lido | Arbitrum, BNB Chain and 6 more | None open |
The field is a word set on each project when it was added to Trustblock, by the security firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from Statemind’s projects on Trustblock, as of 9 Nov 2026.