As of 2 Nov 2026, CFG Ninja token audits (no project site) has 98 audit reports by 1 security firm on Trustblock; the latest is by CFG Ninja, dated 18 Nov 2025. Those reports list no open critical findings. It also holds 66 deployed contracts on 4 chains.
Record last updated . It holds audits and findings, contracts and incidents up to Oct 2026. Trustblock does not review code.
Newest first
| Audit | Security firm | Date | Scope | Critical findings | Report |
|---|---|---|---|---|---|
| Eager Cat | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| Parasol | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| Slerf Cat | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| CATDOGE | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| Innit For The Tehc | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| House Of Meme | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| Donald Pump | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| ShibaWifHat | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| BABY GIGGLE LEARN | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| SafemoonTon | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| NEKO | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| Babykrypto | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| Solnado Cash | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| Libra Finance | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| WREKT | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| SolanaFORK | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| BABY JARED | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| BONKO | Security firm: CFG Ninja | Date: | Scope: 1 address on Solana | No open critical findings | Open · audit.cfg.ninja |
| BitcoinMemeHub | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| GrowToken | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| MILESTONEMILLIONS | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| FINE | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · audit.cfg.ninja |
| CFGNINJASTD Audit | Security firm: CFG Ninja | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · IPFS |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 0 | 0 | 0 |
| Address | Chain |
|---|---|
| D631sg…XemnD631sggtYcNuFPmwYyAZVro3SWYWMyFRZvVn1Ts4Xemn | Chain: Solana |
| HFjbgb…Ae6xHFjbgbFMG2bLJueXdaQ2vR1pTUGBZCXaRShfk3mHAe6x | Chain: Solana |
| 9KECQu…HXqQ9KECQu3nEGZDouWGbscr4sRY6xp25BRFSZJYiWFgHXqQ | Chain: Solana |
| 725GHw…sXdN725GHwgVF7RSw8TVL3LsRUcHGmLuSzSG5UN9V3VssXdN | Chain: Solana |
| 4fATBk…8A2M4fATBkYKzDU3quHAFbVRDxcQrURdc1dS9mbV2aAi8A2M | Chain: Solana |
| EN9wrY…NtV4EN9wrYBWADybC7vBDxG5xugEqqUXQDN73XAnvBFmNtV4 | Chain: Solana |
| D9GwMq…babqD9GwMq5pQFtZKpi86EUi58M3fwpgPhn5HkhrKdNTbabq | Chain: Solana |
| G5H2Va…invAG5H2VaTdhunqGvveJAFVVqPQjfJasaM2S1ZqCE2binvA | Chain: Solana |
| F7qYQb…tF8bF7qYQbT1CeVneKWZQhWok4K8bG8mFXvWDMxpDp1htF8b | Chain: Solana |
| 3w4Cki…pXBP3w4CkiVKApNHkQhyjhg6kx9PygzFiKXTBC9BW6oPpXBP | Chain: Solana |
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="cfg-ninja-standard-token"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us