As of 19 Nov 2026, Datachain has 7 audit reports by 1 security firm on Trustblock; the latest is by Quantstamp, dated 25 Jul 2025. Those reports list no open critical findings.
Record last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Newest first
| Report | Security firm | Date | Scope | Critical findings | Source |
|---|---|---|---|---|---|
| Datachain - ELC for Bridge (OptimismELC) | Security firm: Quantstamp | Date: | Scope: —Not recorded; see the report | None open | certificate.quantstamp.com ↗ |
| Datachain LCP-zkDCAP | Security firm: Quantstamp | Date: | Scope: Files listed | None open | certificate.quantstamp.com ↗ |
| Datachain - App for Liquidity | Security firm: Quantstamp | Date: | Scope: Repository at commit dcccb98 | None open | certificate.quantstamp.com ↗ |
| Datachain - ELC for Bridge - Ethereum | Security firm: Quantstamp | Date: | Scope: Repository at commit 7a40e6a | None open | certificate.quantstamp.com ↗ |
| Datachain - ELC For Bridge - BSC | Security firm: Quantstamp | Date: | Scope: Repository at commit 78d1349 | None open | certificate.quantstamp.com ↗ |
| Datachain - IBC | Security firm: Quantstamp | Date: | Scope: Repository at commit ca7a56c | None open | certificate.quantstamp.com ↗ |
| Datachain - LCPs | Security firm: Quantstamp | Date: | Scope: Repository at commit 54d2bac | None open | certificate.quantstamp.com ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed | Mitigated |
|---|---|---|---|---|
| Critical | 0 | 0 | 0 | 0 |
| High | 0 | 1 | 7 | 0 |
| Medium | 0 | 1 | 7 | 1 |
| Low | 0 | 2 | 23 | 0 |
The reports name a repository or files. Open a report to see its scope.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="datachain"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us