As of 14 Oct 2026, Elektroscrow has 7 audit reports by 1 security firm on Trustblock; the latest is by SolidProof, dated 2 Mar 2024. Those reports list no open critical findings. It also holds 5 deployed contracts on 5 chains.
Record last updated . It holds audits and findings, contracts and incidents up to Oct 2026. Statuses are the security firms’ own. Trustblock does not review code.
Newest first
| Audit | Security firm | Date | Scope | Critical findings | Report |
|---|---|---|---|---|---|
| Elektroscrow BSC | Security firm: SolidProof | Date: | Scope: 1 address on BNB Chain | No open critical findings | Open · IPFS |
| Elektroscrow Celoscan | Security firm: SolidProof | Date: | Scope: Files named in the report | No open critical findings | Open · IPFS |
| Elektroscrow Arbitrum | Security firm: SolidProof | Date: | Scope: 1 address on Arbitrum | No open critical findings | Open · IPFS |
| Elektroscrow Polygon | Security firm: SolidProof | Date: | Scope: 1 address on Polygon (POS) | No open critical findings | Open · IPFS |
| Elektroscrow Avalanche | Security firm: SolidProof | Date: | Scope: Files named in the report | No open critical findings | Open · IPFS |
| Elektroscrow Basescan | Security firm: SolidProof | Date: | Scope: 1 address on Base | No open critical findings | Open · IPFS |
| Elektroscrow Optimism | Security firm: SolidProof | Date: | Scope: 1 address on Optimism | No open critical findings | Open · IPFS |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 7 |
| Low | 0 | 14 | 0 |
The report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the reportThe report gives no description here.
Open the report| Address | Chain | Source code |
|---|---|---|
| 0x66c0…72470x66c046bab48664f804b92dea7c65b77bf7e67247 | Chain: Polygon (POS) | Source code: Verified source |
| 0x47c9…35c40x47c9afc609a7cc4976ccc56c2f33b5e7352535c4 | Chain: Optimism | Source code: Verified source |
| 0x47c9…35c40x47c9afc609a7cc4976ccc56c2f33b5e7352535c4 | Chain: Base | Source code: Verified source |
| 0xa0f0…90890xa0f0364ba8bf0ac4029ea19906743427edff9089 | Chain: BNB Chain | Source code: Verified source |
| 0x47c9…35c40x47c9afc609a7cc4976ccc56c2f33b5e7352535c4 | Chain: Arbitrum | Source code: Verified source |
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="elektroscrow"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us