| # | Name | Auditor | Date | Chains | Issues |
|---|---|---|---|---|---|
| 1 | Pwn finance starknet audit | Extropy | 2025/01/03 | Multi-Chain | No open critical findings |
| 2 | Pwn Protocol | Ackee Blockchain Security | 2024/12/20 | Multi-Chain | |
| 3 | PWN Adapters audit | Extropy | 2024/10/01 | Multi-Chain | |
| 4 | PWN DAO Audit | Extropy | 2024/02/01 | Ethereum | No open critical findings |
| 5 | Pwn security review | Nethermind Security | 2023/03/27 | Multi-Chain | |
| 6 | Pwn finance | Extropy | 2022/03/30 | Ethereum | No open critical findings |
No open critical findings |
| # | File Name |
|---|---|
| 1 | Scope not recorded here: see the report |