World has 16 public audit reports from Nethermind Security; the latest is Nethermind Security, 5 Jan 2026; 2 critical findings, all marked fixed by the firms.
Last updated . It holds audits and findings, contracts and incidents up to Nov 2026. Trustblock does not review code.
Statuses are the security firms’ own
5 findings are still open or acknowledged in the firms’ reports: 1 medium, 4 low (all acknowledged).
JWT unencrypted in HTTP connections
World Rollup Boost security review · Nethermind Security · 9 Jun 2025 · Report ↗
Debug API authentication
World Rollup Boost security review · Nethermind Security · 9 Jun 2025 · Report ↗
Proxy does not implement rate-limiting
World Rollup Boost security review · Nethermind Security · 9 Jun 2025 · Report ↗
Centralization risk for intended behavior
Worldcoin Redeem Reserved Grants · Nethermind Security · 2 Nov 2023 · Report ↗
ActionID may not be unique across applications
World security review · Nethermind Security · 22 May 2023 · Report ↗
Newest first
| Report | Security firm | Date | Scope | Critical findings | Findings | Source |
|---|---|---|---|---|---|---|
| World Nullifier Contracts | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 1 medium · 1 low 2 fixed | GitHub ↗ |
| World Rollup Boost security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 2 medium · 5 low 4 fixed · 3 acknowledged | GitHub ↗ |
| World Wld Vault security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| World Operator security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 1 low 1 fixed | GitHub ↗ |
| World Identity Manager security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| World security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Worldcoin Grants4 security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| World security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| World security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 2 low 2 fixed | GitHub ↗ |
| World Minikittransfer security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| World security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: None listed | GitHub ↗ |
| Worldcoin Allowance Module | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 2 low 2 fixed | GitHub ↗ |
| Worldcoin Redeem Reserved Grants | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 1 high · 1 low 1 fixed · 1 acknowledged | GitHub ↗ |
| Worldcoin - security review | Security firm: Nethermind Security | Date: | Scope: Repository at commit 42c26ec | None open | Findings: 1 low 1 fixed | IPFS ↗ |
| Worldcoin State Bridge Contracts Upgrade | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | None open | Findings: 1 medium 1 fixed | GitHub ↗ |
| World security review | Security firm: Nethermind Security | Date: | Scope: —Not recorded; see the report | 2 critical findings, fixed | Findings: 2 critical · 2 medium · 5 low 7 fixed · 1 acknowledged | GitHub ↗ |
Statuses are the security firm’s own, from each report.
| Severity | Open | Acknowledged | Fixed | Mitigated |
|---|---|---|---|---|
| Critical | 0 | 0 | 2 | 0 |
| High | 0 | 0 | 1 | 0 |
| Medium | 0 | 1 | 4 | 1 |
| Low | 0 | 4 | 14 | 0 |
The reports name a repository or files. Open a report to see its scope.
Trustblock holds 16 public audit reports for World, dated 22 May 2023 to 5 Jan 2026. The latest is by Nethermind Security (“World Nullifier Contracts”).
Nethermind Security wrote the 16 reports Trustblock holds for World.
5 findings are still open or acknowledged in the firms’ reports: 1 medium, 4 low (all acknowledged). Of 2 critical findings: all marked fixed by the firms. Statuses are the security firms’ own.
Is this your project? Show this record on your own website. The label states what the record holds, links to this page and updates by itself. It is free and needs no sign-in.
Automatic: the three strongest facts of this project’s own record (its last audit and two more), highlighted. They update with the record. Picking a fact turns Automatic off.
<head><script src="https://widget.trustblock.run/project-widget.min.js" defer></script></head><body><divdata-tb-project-widgetdata-tb-project-slug="worldcoin"></div></body>
Paste the code where the label should appear. It uses no API credit and updates by itself.
Something wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us