Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| Gnomemines | No TVL figure | Oct 2022Cyberscope | 3 | BNB Chain |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| No TVL figure | Oct 2022CertiK | 1 | BNB Chain | No open critical findings |
| No TVL figure | Oct 2022CertiK | 1 | Ethereum | No open critical findings |
| No TVL figure | Oct 2022SolidProof | 2 | BNB Chain | No open critical findings |
| No TVL figure | Oct 2022CertiK | 1 | Ethereum, Polygon (POS) | No open critical findings |
| Anarchist Development DAO | No TVL figure | Oct 2022SolidProof | 1 | Ethereum | No open critical findings |
|---|
| Goledo | No TVL figure | Oct 2022PeckShield | 1 | No open critical findings |
|---|
| Apedoge | No TVL figure | Oct 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Oct 2022HashEx | 1 | Ethereum | No open critical findings |
| No TVL figure | Oct 2022Cyberscope | 1 | BNB Chain | No open critical findings |
| Feelingmeta | No TVL figure | Oct 2022SolidProof | 2 | BNB Chain, Ethereum | No open critical findings |
|---|
| No TVL figure | Oct 2022SolidProof | 1 | Ethereum | No open critical findings |
| Trinity Swap | No TVL figure | Oct 2022CFG Ninja | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Oct 2022SolidProof | 1 | Ethereum | No open critical findings |
| No TVL figure | Oct 2022CertiK | 1 | BNB Chain, Ethereum | No open critical findings |
| No TVL figure | Oct 2022CertiK | 1 | Polygon (POS) | No open critical findings |
| Meta Warriors | No TVL figure | Oct 2022Cyberscope | 1 | BNB Chain | No open critical findings |
|---|
| No TVL figure | Oct 2022CertiK | 1 | BNB Chain | No open critical findings |
| No TVL figure | Oct 2022OXORIO | 1 | Ethereum | No open critical findings |
| Shiba Soccer League | No TVL figure | Oct 2022Cyberscope | 1 | BNB Chain | 1 open critical finding |
|---|
Showing 2,481 to 2,500 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record