Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| KronosDAO | $2.8k | Mar 2022Cyberscope | 1 | BNB Chain |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| ZigZag | $2.8k | Nov 2023PeckShield | 1 | Arbitrum, Ethereum +1 | No open critical findings |
|---|
| $2.6k | May 2024CertiK | 2 | Arbitrum, Base +2 | No open critical findings |
| LeonicornSwap | $2.5k | Feb 2023PeckShield | 1 | BNB Chain | No open critical findings |
|---|
| $2.5k | Feb 2024Pashov Audit Group | 1 | Ethereum, zkSync | No open critical findings |
| $2.4k | Sep 2021Paladin | 1 | Fantom | No open critical findings |
| $2.3k | Oct 2024SolidProof | 3 | Ethereum | No open critical findings |
| $2.2k | Aug 2023Hacken | 2 | Avalanche, BNB Chain +1 | 1 open critical finding |
| Animal Farm V1 | $2k | Feb 2022Paladin | 1 | BNB Chain | No open critical findings |
|---|
| Animal Farm V2 | $2k | Jan 2022Paladin | 1 | BNB Chain | No open critical findings |
|---|
| $2k | Dec 2024CertiK | 3 | Ethereum | No open critical findings |
| $1.9k | May 2024Zellic | 1 | Arbitrum, Base +2 | No open critical findings |
| $1.7k | Aug 2022PeckShield | 2 | Astar | No open critical findings |
| $1.7k | May 2026Hacken | 2 | Ethereum | No open critical findings |
| Farm Hero | $1.6k | Jul 2021PeckShield | 1 | BNB Chain, Polygon (POS) | No open critical findings |
|---|
| $1.5k | Jun 2023CertiK | 1 | Arbitrum, BNB Chain +3 | No open critical findings |
| $1.4k | May 2024Hacken | 1 | BNB Chain, Ethereum | No open critical findingsIncident Mar 2024 |
| $1.4k | Oct 2023HashEx | 1 | Base, Fantom +3 | No open critical findings |
| $1.3k | Sep 2024Cantina | 2 | Base, Ethereum | No open critical findings |
| space-dex.io | $1.3k | Apr 2023CertiK | 4 | BNB Chain | No open critical findings |
|---|
Showing 541 to 560 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record