Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| $5.7k | Nov 2023Cyberscope | 1 | BNB Chain |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| No open critical findings |
| $5.7k | Nov 2023HashEx | 1 | Base | No open critical findings |
| $5.6k | Oct 2020Quantstamp | 1 | Base, Ethereum +2 | No open critical findings |
| swaprum.finance | $5.5k | May 2023CertiK | 1 | Arbitrum, Ethereum | No open critical findingsIncident May 2023 |
|---|
| $5.5k | Feb 2025Nethermind Security | 1 | Plume Network | No open critical findings |
| $5.4k | Jun 2023Paladin | 1 | Arbitrum | No open critical findings |
| $5.1k | Mar 2024SolidProof | 1 | BNB Chain | No open critical findings |
| $5k | Dec 2023QuillAudits | 1 | Ethereum, Mantle | No open critical findings |
| $4.9k | Feb 2023SolidProof | 5 | Arbitrum | No open critical findings |
| $4.9k | Mar 2022Paladin | 1 | Fantom | No open critical findings |
| CitadelSwap | $4.6k | Oct 2023SolidProof | 2 | Base | No open critical findings |
|---|
| Gast | $4.6k | May 2024SolidProof | 1 | Arbitrum | No open critical findings |
|---|
| MagicFox Swap | $4.6k | Apr 2023SolidProof | 1 | Arbitrum, BNB Chain +1 | No open critical findings |
|---|
| $4.4k | Jun 2022Paladin | 1 | BNB Chain | No open critical findings |
| $4.4k | Oct 2021PeckShield | 1 | Arbitrum, Ethereum +1 | No open critical findings |
| $4k | Apr 2024Zokyo | 1 | Ethereum | No open critical findings |
| $3.6k | Mar 2021PeckShield | 1 | Ethereum | No open critical findings |
| $3.2k | Sep 2022CertiK | 1 | Polygon (POS) | No open critical findings |
| $3.2k | Apr 2023CertiK | 2 | Arbitrum | No open critical findings |
| $3.1k | Sep 2021Paladin | 1 | Polygon (POS) | No open critical findings |
Showing 521 to 540 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record