Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| $9.4k | Sep 2021Paladin | 1 | Avalanche |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| No open critical findings |
| $9.3k | Jan 2022Paladin | 1 | Avalanche | No open critical findings |
| OCP Finance | $9.1k | Aug 2021QuillAudits | 1 | BNB Chain | No open critical findings |
|---|
| OrcaDAO | $9.1k | Oct 2021Paladin | 1 | Avalanche | No open critical findings |
|---|
| $8.8k | Jan 2022PeckShield | 1 | BNB Chain | No open critical findings |
| $8.7k | Nov 2024Resonance Security | 3 | Arbitrum, Avalanche +11 | No open critical findingsIncident Apr 2024 |
| $8.4k | Oct 2022CertiK | 1 | Base, BNB Chain +1 | 1 critical acknowledged, not fixed |
| $8.3k | Aug 2023SolidProof | 1 | Ethereum | No open critical findings |
| $8.2k | Jan 2023PeckShield | 1 | BNB Chain | No open critical findings |
| $8.1k | Apr 2024Hacken | 4 | Arbitrum | No open critical findings |
| $7.9k | Jan 2026Hacken | 4 | Ethereum | No open critical findings |
| $7.7k | Nov 2021HashEx | 1 | Avalanche, BNB Chain | No open critical findings |
| $7.5k | Apr 2024Quantstamp | 3 | Arbitrum | No open critical findings |
| $7.4k | Dec 2022CertiK | 1 | BNB Chain, Ethereum +2 | 6 open critical findings |
| $7.4k | May 2023SolidProof | 1 | zkSync | No open critical findings |
| $6.6k | Dec 2024Pashov Audit Group | 2 | zkSync | No open critical findings |
| $6.4k | Nov 2021QuillAudits | 3 | Avalanche, BNB Chain +3 | No open critical findings |
| $6.3k | Aug 2024Halborn | 3 | Arbitrum | No open critical findings |
| $6k | Jan 2026Guardian Audits | 3 | Ethereum | No open critical findings |
| $5.8k | Apr 2023SolidProof | 1 | Arbitrum | No open critical findings |
Showing 501 to 520 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record