Every status is the security firm’s own word, taken from its report. A record is not a rating of the project, of a firm, or of the code as it runs today. Incidents are on record up to Sep 2026.
Block explorers show its first lines as a card on a contract’s page. The card links back to the project’s record here.
What is on record for your project, how to correct it, and a label for your site that links to it. No account needed.
Find your projectThe projects you reviewed, with your reports, dates and statuses as we hold them. Tell us what to correct, or publish from your own account.
Find your firmOne request by chain and address returns the project’s card. Try it first in the Playground, then create an account for a key.
Open the API docs
1 critical acknowledged, not fixed
53 audits by 13 firms
OXORIO | ChainSecurity | OpenZeppelin | Quantstamp | ...
Powered by Trustblock
Sorted by TVL, highest first; projects without a TVL figure come last.
| Project | Critical findings | ||||
|---|---|---|---|---|---|
| No TVL figure | Feb 2025CertiK | 1 |
Looking for a security firm? See the security firms, A to Z
Every project, by name: All projects, A to Z
| No open critical findings |
| No TVL figure | Feb 2025Cyberscope | 2 | BNB Chain | No open critical findings |
| Sports Analyst AI | No TVL figure | Feb 2025Cyberscope | 1 | Base | No open critical findings |
|---|
| No TVL figure | Feb 2025CertiK | 3 | Ethereum | 1 open critical finding |
| No TVL figure | Feb 2025Cantina | 4 | BNB Chain | No open critical findings |
| No TVL figure | Feb 2025Hacken | 1 | BNB Chain | No open critical findings |
| Frog Token | No TVL figure | Feb 2025Cyberscope | 2 | BNB Chain, Ethereum | No open critical findings |
|---|
| No TVL figure | Feb 2025Cyberscope | 2 | BNB Chain | No open critical findings |
| No TVL figure | Feb 2025Cyberscope | 1 | BNB Chain | No open critical findings |
| No TVL figure | Feb 2025Cyberscope | 1 | BNB Chain | No open critical findings |
| Space Nation Oikos | No TVL figure | Feb 2025Quantstamp | 3 | Ethereum | No open critical findings |
|---|
| Nova | No TVL figure | Feb 2025Hacken | 2 | Ethereum | No open critical findings |
|---|
| No TVL figure | Feb 2025CertiK | 1 | Base, BNB Chain +1 | No open critical findings |
| No TVL figure | Feb 2025Cyberscope | 1 | BNB Chain | 2 open critical findings |
| No TVL figure | Feb 2025Hacken | 3 | BNB Chain, Ethereum | No open critical findings |
| No TVL figure | Feb 2025EtherAuthority | 4 | Base, BNB Chain | No open critical findings |
| No TVL figure | Feb 2025CertiK | 4 | BNB Chain | No open critical findings |
| No TVL figure | Feb 2025QuillAudits | 2 | Base | No open critical findings |
| No TVL figure | Feb 2025Hacken | 2 | Ethereum, Polygon (POS) | No open critical findingsIncident Mar 2024 |
| No TVL figure | Feb 2025CertiK | 2 | Ethereum | No open critical findings |
Showing 761 to 780 of 6,615
TVL is DefiLlama’s figure for the project, matched by its website; “—” where DefiLlama lists none. Statuses are the security firms’ own words, from their reports. Trustblock does not review code. How to read a record