Paladin reviewed Delirium – Sandman Finance (Audit Report) on 11 Sep 2021: 9 findings, 0 critical; 8 marked fixed, 1 open.
Report hosted on paladinsec.co.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 1 | 0 | 8 |
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0x5742…3d990x5742477df10c1cc973e1b9a6542d588bff093d99 | Chain: Polygon (POS) | |
| 0x377a…399f0x377a7c1d28acd4eca2870128645475b9b27a399f | Chain: Polygon (POS) | |
| 0xc86c…d38d0xc86cc8d4aa89487b1f1166e90e6e5d42182ed38d | Chain: Polygon (POS) | Source code: Verified source |
| 0x2387…0dc80x238779affe6ffd475cb7e84582fca7789f310dc8 | Chain: Polygon (POS) | Source code: Verified source |
| 0x960f…e6490x960fe3cbef6d922ece9fa3e5611b8f9ec14de649 | Chain: Polygon (POS) | Source code: Verified source |
| 0x9d73…dc7f0x9d73befa87a51562464d07fe5959476f64cfdc7f | Chain: Polygon (POS) | Source code: Verified source |
176 projects reviewed · 241 reports · latest Apr 2025
See Paladin’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us