Paladin reviewed Animal Farm V2 (Audit Report) on 30 Dec 2021: 45 findings, 0 critical; 42 marked fixed, 2 acknowledged, 1 open.
Report hosted on paladinsec.co.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 4 |
| Medium | 0 | 0 | 6 |
| Low | 1 | 2 | 32 |
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0xc674…0c6b0xc67444be0df46122967629be334c9e7eaa710c6b | Chain: BNB Chain | Source code: Verified source |
| 0x123a…2fc40x123a585a8d24b6369b938a7e009d6e647fe22fc4 | Chain: BNB Chain | Source code: Verified source |
| 0xc090…ec570xc09018b53b307fc7bb97c58534216f64ce1aec57 | Chain: BNB Chain | Source code: Verified source |
| 0x7cc5…10970x7cc58a552dd9acb8e9e6c6c83715c06541f31097 | Chain: BNB Chain | Source code: Verified source |
| 0x184a…02410x184ac80523d217e7a6e01f06ce85579e08540241 | Chain: BNB Chain | Source code: Verified source |
| 0xb120…ca590xb12095c51947c9b451130ae934f3387230d6ca59 | Chain: BNB Chain | Source code: Verified source |
| 0x7004…c8900x70040a0e0c1d1324665b5b7ad4e3f1f7fa69c890 | Chain: BNB Chain | Source code: Verified source |
| 0xa698…5c760xa698b11d968ece3a4ebb2a2e43838d6f925d5c76 | Chain: BNB Chain | Source code: Verified source |
| 0x276b…1ff80x276b440fdb4c54631c882cac9e4317929e751ff8 | Chain: BNB Chain | Source code: Verified source |
| 0x07ae…1a210x07ae886eb0e0739dee0a5f6056436295632a1a21 | Chain: BNB Chain | Source code: Verified source |
201 projects reviewed · 277 reports · latest Apr 2026
See Paladin’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us