Audit · firm’s term: audit report
HashEx reviewed CleverMinu on 3 Oct 2022: 7 findings, 0 critical; 3 marked fixed, 3 acknowledged, 1 open.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 1 |
| Medium | 0 | 1 | 0 |
| Low | 1 | 2 | 2 |
No description was provided.
| Address | Chain | Source code |
|---|---|---|
| 0x155a…b03d0x155ab9cd3655aa6174e1e743a6da1e208762b03d | Chain: Ethereum | Source code: Verified source |
| 0x155a…b03d0x155ab9cd3655aa6174e1e743a6da1e208762b03d | Chain: Polygon (POS) | Source code: Verified source |
| 0x155a…b03d0x155ab9cd3655aa6174e1e743a6da1e208762b03d | Chain: BNB Chain | Source code: Verified source |
118 projects reviewed · 159 reports · latest Feb 2025
See HashEx’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us