CertiK reviewed Shrub (Shrub token) on 29 Nov 2024: 12 findings, 0 critical; 1 marked fixed, 10 acknowledged, 1 open.
Report hosted on skynet.certik.com.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 1 | 0 | 1 |
| Medium | 0 | 1 | 0 |
| Low | 0 | 9 | 0 |
All of the `Shrub` tokens are sent to the contract deployer. This is a centralization risk because the deployer can distribute tokens without obtaining the consensus of the community. Any compromise to these addresses may allow a hacker to steal and sell tokens on the market, resulting in severe damage to the project. ### Onchain Analysis As of 11/29/2024, the top holders are listed below: | Address | Quantity | Percentage | | --- | --- | --- | | [0x000000000000000000000000000000000000dEaD](https://etherscan.io/address/0x000000000000000000000000000000000000dEaD) | 50,000,000 | 5.0000% | | [Uniswap V2: SHRUB](https://etherscan.io/address/0x6a63bE37A5501dC0f88ed3FA21d3cf9a64eB618e) | 17,264,403 | 1.7264% | | [pow.eth](https://etherscan.io/address/0xaf8DCE0CD3616767d728AC3cDA5E452963a8C758) | 16,433,174 | 1.6433% | | [0x796ecAC15D41384ebD4292deAb1Febf385F21e1d](https://etherscan.io/address/0x796ecAC15D41384ebD4292deAb1Febf385F21e1d) | 15,795,748 | 1.5796% | | [apu$taja.eth](0xF53cb2282f14FE029230aAA70c63B0f082B0bC4e) | 15,151,515 | 1.5152% | | [0xb44BaeA33299f99fA5f7F00757f983e64975b2C5](https://etherscan.io/address/0xb44BaeA33299f99fA5f7F00757f983e64975b2C5) | 14,835,502 | 1.4836% | | [0x3F24BBC1F32DDC6eF8595a70E7fA285A46810ecA](https://etherscan.io/address/0x3F24BBC1F32DDC6eF8595a70E7fA285A46810ecA) | 14,172,426 | 1.4172% | | [0xE52060793969D61f4b4C218eaD36F4d80b39bc9B](https://etherscan.io/address/0xE52060793969D61f4b4C218eaD36F4d80b39bc9B) | 12,607,075 | 1.2607% | | [0x9AF0c21B8CecF84DAD025b2Fb47f54446DF5D5F6](https://etherscan.io/address/0x9AF0c21B8CecF84DAD025b2Fb47f54446DF5D5F6) | 11,401,694 | 1.1402% | | [0x289Aa48798649b398150A2C5E92Cece34FA75DaF](https://etherscan.io/address/0x289Aa48798649b398150A2C5E92Cece34FA75DaF) | 10,000,000 | 1.0000% |
| Address | Chain | Source code |
|---|---|---|
| 0x3b99…c2560x3b991130eae3cca364406d718da22fa1c3e7c256 | Chain: Ethereum | Source code: Verified source |
1,044 projects reviewed · 1,375 reports · latest May 2025
See CertiK’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us