ChainAudits reviewed Wagmi (Sonic ERC20) on 23 Dec 2024: 1 finding, 0 critical; it is not marked fixed.
Report hosted on app.chainaudits.io.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 1 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0xb1f7…82970xb1f795776cb9ddac6e7e162f31c7419dd3d48297 | Chain: Fantom | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: Optimism | Source code: Verified source |
| 0x3613…dc9e0x3613ad277df1d5935d41400a181aa9ec1dc2dc9e | Chain: zkSync | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: Arbitrum | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: Avalanche | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: Base | Source code: Verified source |
| Hb4m5r…NsqHHb4m5r21uoA1rWiNFBJgWN8W52QYbw6UV9jAQDbGNsqH | Chain: Solana | |
| 0x07ed…24da0x07ed33a242bd9c08ca3c198e01189e35265024da | Chain: Polygon (POS) | Source code: Verified source |
| 0x92cc…3a670x92cc36d66e9d739d50673d1f27929a371fb83a67 | Chain: Ethereum | Source code: Verified source |
| 0xaf20…e7d70xaf20f5f19698f1d19351028cd7103b63d30de7d7 | Chain: BNB Chain | Source code: Verified source |
4 projects reviewed · 4 reports · latest Dec 2024
See ChainAudits’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us