CFG Ninja reviewed Escape Room on 30 Jun 2023: 1 finding, 0 critical; it is not marked fixed.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 1 | 0 | 0 |
| Address | Chain | Source code |
|---|---|---|
| 0x69bc…ef070x69bceb0b47cc6d4447e8ec398f640175958cef07 | Chain: Ethereum | Source code: Verified source |
566 projects reviewed · 697 reports · latest Jan 2026
See CFG Ninja’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us