Paladin reviewed Abachi (Token and Redemption Contracts) on 4 Jan 2022: 11 findings, 0 critical; 2 marked fixed, 9 acknowledged.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 0 |
| Medium | 0 | 0 | 0 |
| Low | 0 | 9 | 2 |
The report gives no description here.
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0xd325…45de0xd3255b8b12e67006f822ff1f8cb2beda065345de | Chain: Polygon (POS) | Source code: Verified source |
| 0x4b2b…b8cd0x4b2bd29b81d32e3dbceb47260f0bbc76a6a0b8cd | Chain: Polygon (POS) | Source code: Verified source |
| 0x6d5f…a4d70x6d5f5317308c6fe7d6ce16930353a8dfd92ba4d7 | Chain: Polygon (POS) | Source code: Verified source |
176 projects reviewed · 241 reports · latest Apr 2025
See Paladin’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us