Paladin reviewed Dragon Gold (Audit Report #1) on 1 Sep 2021: 24 findings, 0 critical; 23 marked fixed, 1 acknowledged.
Report hosted on paladinsec.co.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 4 |
| Medium | 0 | 0 | 4 |
| Low | 0 | 1 | 15 |
| Address | Chain | Source code |
|---|---|---|
| 0x36ca…26780x36caee4b022f5a0f5ce31fdb7fdf45498e8b2678 | Chain: Polygon (POS) | Source code: Verified source |
| 0x36ca…26780x36caee4b022f5a0f5ce31fdb7fdf45498e8b2678 | Chain: BNB Chain | Source code: Verified source |
| 0xdf7d…f02f0xdf7d2df53b1c30543f2dda24fbd21a2935bbf02f | Chain: BNB Chain | Source code: Verified source |
| 0xc2a3…ec380xc2a3f1ec5ca2451eb4d95a5dfaedc96be6f1ec38 | Chain: Polygon (POS) | Source code: Verified source |
| 0xc2a3…ec380xc2a3f1ec5ca2451eb4d95a5dfaedc96be6f1ec38 | Chain: BNB Chain | Source code: Verified source |
| 0xdf7d…f02f0xdf7d2df53b1c30543f2dda24fbd21a2935bbf02f | Chain: Polygon (POS) | Source code: Verified source |
| 0x0b50…fe080x0b502860b730bfaf5fa5566ec9996c53810dfe08 | Chain: Polygon (POS) | Source code: Verified source |
| 0x0b50…fe080x0b502860b730bfaf5fa5566ec9996c53810dfe08 | Chain: BNB Chain | Source code: Verified source |
201 projects reviewed · 277 reports · latest Apr 2026
See Paladin’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us