Paladin reviewed BlackrockFund (Audit Report) on 2 Mar 2024: 37 findings, 0 critical; 3 marked fixed, 34 acknowledged.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 7 | 2 |
| Medium | 0 | 8 | 1 |
| Low | 0 | 19 | 0 |
The report gives no description here.
The report gives no description here.
The report gives no description here.
| Address | Chain | Source code |
|---|---|---|
| 0x1fde…6dd00x1fde0d2f44539789256d94d1784a86bf77d66dd0 | Chain: Ethereum | Source code: Verified source |
| 0xef9e…8ad10xef9e6123eff4dae9db1e6d585884b45b369a8ad1 | Chain: Ethereum | Source code: Verified source |
| 0x1e4a…06110x1e4a10d18698e4450e13b4e8ef361a5841850611 | Chain: Ethereum | Source code: Verified source |
| 0xa709…1b810xa709aad0691fc67279577566640ae1d6515c1b81 | Chain: Ethereum | Source code: Verified source |
| 0xbd63…fb680xbd6323a83b613f668687014e8a5852079494fb68 | Chain: Ethereum | Source code: Verified source |
176 projects reviewed · 241 reports · latest Apr 2025
See Paladin’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us