Audit · firm’s term: audit report
HashEx reviewed Adam Vault (ADAM) on 8 Nov 2022: 77 findings, 0 critical; 76 marked fixed, 1 acknowledged.
Report hosted on hashex.org.
Trustblock does not review code.
Statuses are the security firm’s own, from its report.
| Severity | Open | Acknowledged | Fixed |
|---|---|---|---|
| Critical | 0 | 0 | 0 |
| High | 0 | 0 | 3 |
| Medium | 0 | 0 | 12 |
| Low | 0 | 1 | 61 |
| Address | Chain | Source code |
|---|---|---|
| 0x4d56…febd0x4d562518a3e9b2eafbd2a46376f09e032dacfebd | Chain: Ethereum | Source code: Verified source |
| 0xfbc0…2ed70xfbc0d2df1300afa0c2c4b7a44540a538fa322ed7 | Chain: Ethereum | Source code: Verified source |
| 0xeed6…69bd0xeed63d279cc9aaa2217f2c0e0573563b6de169bd | Chain: Ethereum | Source code: Verified source |
| 0x9e86…f2f10x9e8630afb3a5c7e85fca23f135cc55f537f5f2f1 | Chain: Ethereum | Source code: Verified source |
| 0x825d…73530x825da39c630fe4d2f4a603e5eb12905049fe7353 | Chain: Ethereum | Source code: Verified source |
| 0xf087…f6570xf0876a5e2a860ce1d205fa7c2e8a5c9a6795f657 | Chain: Ethereum | Source code: Verified source |
| 0x1a08…2d650x1a08510414881409b9fd6d0073aa9886087f2d65 | Chain: Ethereum | Source code: Verified source |
| 0x4828…f98e0x48286cbd1aa824c80ad6cbba3b17d0367709f98e | Chain: Ethereum | Source code: Verified source |
| 0x72d2…8a300x72d251d6cb0d3410b7783343ecc1d70787578a30 | Chain: Ethereum | Source code: Verified source |
| 0xa3bc…462a0xa3bc6600001cfd92b033f9ede9c2821f1ba6462a | Chain: Ethereum | Source code: Verified source |
| Address | Chain | Source code |
|---|---|---|
| 0xdafe…429d0xdafe249b07a4e6342cdc82a225f023c18978429d | Chain: Ethereum | Source code: Verified source |
| 0x8063…1f040x8063bb9687b22789aebf041c211df66240e11f04 | Chain: Ethereum | Source code: Verified source |
118 projects reviewed · 159 reports · latest Feb 2025
See HashEx’s auditsSomething wrong on this page? A missing report, a wrong date, a finding that was fixed since. Tell us and we check it against its source.
Tell us