208 reports on projects in the field Other.Show all reports
| Audit | Project | Date | Critical findings |
|---|---|---|---|
| Swisscheese Finance - Pentest | Swisscheese Finance | 1 critical finding, fixed | |
| websea II | Websea | No open critical findings | |
| Venus - WUSDMLiquidator | Venus Protocol | No open critical findings | |
| Venus - asBNB Oracle | Venus Protocol | No open critical findings | |
| Vechain SDK | VeChain | No open critical findings | |
| Venus - ZkETH Oracle | Venus Protocol | No open critical findings | |
| Venus - RiskOracle Integration | Venus Protocol | No open critical findings | |
| Vision Makers | Solidus Ai Tech | No open critical findings | |
| Venus - ERC4626Oracle | Venus Protocol | No open critical findings | |
| SpaceM - Audit | SpaceM Token | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 9 Oct 2026.