| Audit | Project | Date | Critical findings |
|---|---|---|---|
| Venus - New Custom Oracle | Venus Protocol | No open critical findings | |
| SilentSwap - Privacy Cross Chain Aggregator Phase | SquidGrow | No open critical findings | |
| Wemix Retainer 131 NightCrowTWAPV3 | WEMIX | No open critical findings | |
| Stage Token Audit | Decubate | No open critical findings | |
| Stage Token Audit | Stage | No open critical findings | |
| mumubit | MUMUBIT TOKEN | No open critical findings | |
| MetaCene | METACENE | No open critical findings | |
| BEBE | BEBE | 1 critical finding, fixed | |
| Carv - Pentest | CARV | 1 critical finding, fixed | |
| Simon’s Cat | Simon's Cat | No open critical findings |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 10 Oct 2026.