| Project | Reports by CertiK | Latest | Chain | Critical findings in these reports | Report |
|---|---|---|---|---|---|
| Aderlo Metaverse | 1 report latest: Aderlo Metaverse | BNB Chain | No open critical findings | Open the latest | |
| EMG SuperApp | 1 report latest: EMG Coin | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| MILO Project | 1 report latest: Milo | Polygon (POS) | No open critical findings | Open the latest | |
| REUP | 1 report latest: REUP | Ethereum | No open critical findings | Open the latest | |
| SPACE ID | 1 report latest: SPACE ID - Audit | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| Fracton Protocol | 1 report latest: Fracton Protocol | 1 address on Ethereum | No open critical findings | Open the latest | |
| BlueMove | 1 report latest: BlueMove NFT | Sui | No open critical findings | Open the latest | |
| PassPay | 1 report latest: Passpay | BNB Chain, Ethereum and 1 more | No open critical findings | Open the latest | |
| Clinq.Gold - | 1 report latest: clinq. | BNB Chain | No open critical findings | Open the latest | |
| Metathings | 1 report latest: METT | 1 address on BNB Chain | No open critical findings | Open the latest | |
| Genie Swap | 1 report latest: GenieSwap | Arbitrum, BNB Chain and 2 more | No open critical findings | Open the latest | |
| a KID called BEAST | 1 report latest: A Kid Called Beast | 1 address on Ethereum | No open critical findings | Open the latest | |
| Avium Origins | 1 report latest: Avium 1 - audit addendum | Ethereum | No open critical findings | Open the latest | |
| Red Light District Metaverse | 1 report latest: Red Light District Metaverse Token - Audit | BNB Chain | No open critical findings | Open the latest | |
| LiteDex | 1 report latest: Litedex audit 3 | BNB Chain | 1 critical finding, fixed | Open the latest | |
| Arca by Smart-Chain | 1 report latest: Arca by Smart-Chain - Audit | Ethereum and Polygon (POS) | 1 critical finding, fixed | Open the latest | |
| Suzume | 1 report latest: Suzume - Audit | 1 address on Ethereum | No open critical findings | Open the latest | |
| Kylon Project | 1 report latest: Kylon | 1 address on BNB Chain | 1 critical finding, fixed | Open the latest | |
| MLIKI | 1 report latest: Mliki Audit | BNB Chain | 1 critical finding, fixed | Open the latest | |
| Double | 1 report latest: Double | BNB Chain | 1 critical finding, fixed | Open the latest | |
| WalkingDoggo | 1 report latest: WalkingDoggo | 1 address on BNB Chain | No open critical findings | Open the latest | |
| TON | 6 reports latest: TON-EVM Bridge | BNB Chain and Ethereum | No open critical findings | Open the latest | |
| Peerblue Exchange | 1 report latest: PBX - PBMaticPrediction | 1 address on Polygon (POS) | No open critical findings | Open the latest | |
| Hello Pets | 1 report latest: Hello Pets | 1 address on Ethereum | No open critical findings | Open the latest | |
| DexGame | 1 report latest: DEXGame - Audit | 1 address on Ethereum | No open critical findings | Open the latest |
The field is a word set on each project when it was added to Trustblock, by the audit firm in the publishing form or by Trustblock’s importer. It describes the project, not the audit. A project with several fields is counted in each, so the counts can add up to more than the 1044 projects reviewed. A field on fewer than 10 of these projects is shown without a number. Counted from CertiK’s projects on Trustblock, as of 10 Oct 2026.